Call To Order
SOLSTAR AIR CONDITIONER | 1.5 HP BASIC SPLIT UNIT AIR CONDITIONER - 1.5HP
NGN289,263.32
Availability:
In stock
Out of stock
Weight
25 kg
Product Description
SOLSTAR AIR CONDITIONER | 1.5 HP BASIC SPLIT UNIT AIR CONDITIONER
Power supply | 220-240V~ 50Hz |
Cooling Capacity | 12000 Btu |
Rated Cooling capacity | 3660.03 w |
Cooling Rated Current | 5.7 A |
EER | 3.02 w/w |
Max. Input Consumption | 1660 w |
Max Current | 7.4 A |
Voltage Range | 165~264 |
Compressor Type | Rotary |
Compressor Brand | Rechi |
Indoor air flow | 550 m³/h |
Indoor noise level (Hi/Mi/Lo) | 38/35/33 dB(A) |
Refrigerant type | R22 |
Design pressure | 2.8/1.2 (MPa) |
Annual Energy Consumption | 605 kwh |
Ambient temp (cooling) | 18~43 °C |
Application area | 15-23 m² |
Outdoor noise level | 52 dB(A) |
Indoor unit Dimension | 770 x 240 x 180 mm |
Indoor Unit Weight(Net) | 7 kg |
Outdoor Unit Dimension | 700 x 256 x 552 |
Outdoor Unit Weight(Net) | 29 |
Cooling Capacity, Ambient temp (cooling), Indoor noise level (Hi/Mi/Lo), Outdoor noise level
SOLSTAR AIR CONDITIONER | 1.5 HP BASIC SPLIT UNIT AIR CONDITIONER